Home > Event History > 2022 Results
2022 Top 10 – Team Leaderboard
86 teams in total
wdt_ID | Rank | Team Name | Total Points |
---|---|---|---|
1 | 1 | FISH4U | 786 |
2 | 2 | Hosselbaars | 785 |
3 | 3 | Fischmeister Mit Messer | 766 |
4 | 4 | Catfish-hunters | 744 |
5 | 5 | Non Schneider | 729 |
6 | 6 | Fisherino 1 | 714 |
7 | 7 | Die Jerkies | 709 |
8 | 8 | M&H Fishing | 685 |
9 | 9 | Hooked On Fishing | 669 |
10 | 10 | Mothertocker | 647 |
2022 Top 10 – Individual Leaderboard
172 participants in total
wdt_ID | Rank | Team Name | Total Points |
---|---|---|---|
1 | 1 | Bart Van De Walle (2019 Champion) | 763 |
2 | 2 | Sander Fuhrmann | 673 |
3 | 3 | Steffen Witte | 627 |
4 | 4 | Daniel Ulbrich | 569 |
5 | 5 | Tim Phillipsen | 538 |
6 | 6 | Marius Müller | 520 |
7 | 7 | Sebastian Dunaj | 494 |
8 | 8 | Mark Besseling | 484 |
9 | 9 | Erik Schneider | 463 |
10 | 10 | Janek Lüken | 422 |
Key Statistics
Tim Phillipsen
47cm
Carsten Pattberg
115cm
Daniel Voßdahls
78cm
N/A
0cm
Awards
Swipe to see the various awards during the event.
Best Fish – Pascal Breuer
Largest Perch – Tim Phillipsen – 47cm
Largest Pike – Carsten Pattberg – 115cm
Largest Zander – Daniel Voßdahls – 78cm